upslope
New England snow forecasts, scored against reality
Best bets this week
sort
pass
No measurable snow forecast at any of the 32 resorts through Thu Nov 5. Updated Oct 29, 11:17 PM ET.
| Resort | State | Pass | 7-day snow |
|---|---|---|---|
| Attitash | NH | Epic | 0″ |
| Berkshire East | MA | Indy | 0″ |
| Black Mountain | NH | Indy | 0″ |
| Bolton Valley | VT | Indy | 0″ |
| Bretton Woods | NH | 0″ | |
| Bromley | VT | 0″ | |
| Burke | VT | Indy | 0″ |
| Cannon | NH | Indy | 0″ |
| Cranmore | NH | 0″ | |
| Crotched | NH | Epic | 0″ |
| Gunstock | NH | 0″ | |
| Jay Peak | VT | Indy | 0″ |
| Killington | VT | Ikon | 0″ |
| Loon | NH | Ikon | 0″ |
| Mad River Glen | VT | 0″ | |
| Magic Mountain | VT | Indy | 0″ |
| Mount Snow | VT | Epic | 0″ |
| Okemo | VT | Epic | 0″ |
| Pats Peak | NH | Indy | 0″ |
| Pico | VT | Ikon | 0″ |
| Ragged | NH | Indy | 0″ |
| Saddleback | ME | Indy | 0″ |
| Smugglers' Notch | VT | 0″ | |
| Stowe | VT | Epic | 0″ |
| Stratton | VT | Ikon | 0″ |
| Sugarbush | VT | Ikon | 0″ |
| Sugarloaf | ME | Ikon | 0″ |
| Mount Sunapee | NH | Epic | 0″ |
| Sunday River | ME | Ikon | 0″ |
| Wachusett | MA | 0″ | |
| Waterville Valley | NH | Indy | 0″ |
| Wildcat | NH | Epic | 0″ |
Range = NBM p10–p90 · odds = 2″+ chance · peak 6h window · click for full breakdown